Drip test device
Descripción:
For testing the reaction to fire of building materials. Drip test applicable to fusible materials (complementary test).
Tipos de ensayo:
Fire reactionNormas:
NF P92-505 ,UNE 23725 and E/ECE/TRANS/505 Anexo 7Description
Model | 745 | 745E |
---|---|---|
Foco Radiante – Electric Radiator (W) | 500 | 500 |
Galga – Gauge (mm) | 30 | 30 |
Tela – Grill (Unidades/Units) | 3 | 3 |
Alto Armario – Height Control Box (mm) | 250 | 350 |
Ancho Armario – Witdh Control Box(mm) | 390 | 390 |
Profundidad Armario – Depth Control Box(mm) | 250 | 350 |
Alto – Height (mm) | 550 | 750 |
Ancho – Witdh (mm) | 300 | 300 |
Profundidad – Depth (mm) | 350 | 350 |
Peso – Weight (kg) | 35 | 55 |
Voltaje – Electric Supply (V) | 230 | 230 |
Consumo – Consumption (W) | 600 | 1000 |
* Short-travel model available upon request.