Foamflex Equipment
Descripción:
Equipment for conducting fatigue tests on different materials such as foams or rubbers, as well as on plastic parts or components, etc.
Tipos de ensayo:
Traction - Compression - FlexionNormas:
Description
Model | 600 |
---|---|
Platos – Plates (mm) | 250 x 250 |
Excentricidad – Eccentricity (mm) | 0 – 75 |
Regulación plato superior – Upper plate adjustment (mm) | 200 |
Carga plato superior – Upper plate loaad (kg) | As requested |
Versión Software – Software Version | Basic or Advanced |
Velocidad – Speed (c/min) | 50 – 200 |
Contador de ciclos – Cycles counter | Si / Yes |
Pantalla protección – Safety screen | Si / Yes |
Pulsador movimiento lento – Slow motion push-buton | Si / Yes |
Alto – Hight (mm) | 900 |
Ancho – Width (mm) | 600 |
Profundidad – Depth (mm) | 400 |
Peso – Weight (kg) | 90 |
Voltaje – Supply (V) | 230 |
Consumo – Consumption (W) | 800 |
* Short-travel model available upon request.