Flexotest Equipment
Descripción:
Equipment for determining fatigue in flexible cellular polymeric materials by constant load indentation and constant deformation testing.
Tipos de ensayo:
Compression - FlexionNormas:
UNE-EN ISO 3385Description
Model | 607 |
---|---|
Platos – Plates (mm) | 500 x 500 |
Excentricidad – Eccentricity (mm) | 0 – 50 |
Regulación plato superior – Upper plate adjustment (mm) | 200 |
Diámetro-Peso Identador – Diameter-Mass (mm – N) | 250 – 750 |
Velocidad – Speed (c/min) | 60 – 90 |
Contador de ciclos – Cycles counter | Si / Yes |
Pantalla protección – Safety screen | Si / Yes |
Pulsador movimiento lento – Slow motion push-buton | Si / Yes |
Alto – Hight (mm) | 1600 |
Ancho – Width (mm) | 980 |
Profundidad – Depth (mm) | 680 |
Peso – Weight (kg) | 180 |
Voltaje – Supply (V) | 230 |
Consumo – Consumption (W) | 1500 |
* Short-travel model available upon request.