Solfreg device
Descripción:
Test for determining the colour fastness to dry or wet rubbing and the abrasion resistance of leather.
Tipos de ensayo:
Abrasion resistanceNormas:
UNE 59250, ISO 11640, IUF 450 and Veslic regulations.
Description
| Model | 730-1 | 730-2 |
|---|---|---|
| Nº Estaciones – Workstations Nº | 1 | 2 |
| Masa Cabezal – Mass Head (g) | 500 | 500 |
| Superficie Cabezal – Area Head (mm) | 15 x 15 | 15 x 15 |
| Tensión Probeta – Sample Elongation (%) | 20 | 20 |
| Masa Adicional – Optional Mass (g) | 500 | 500 |
| Recorrido – Travel (mm) | 35 | 35 |
| Velocidad – Speed (rpm) | 40 | 40 |
| Contador Ciclos – Cicles Counter | Preselector – Setting Counter | Preselector – Setting Counter |
| Alto (mm) – Height | 450 | 450 |
| Ancho (mm) – Witdh | 300 | 300 |
| Profundidad (mm) – Depth | 300 | 300 |
| Peso (kg) – Weight | 35 | 45 |
| Voltaje (V) – Electric Supply | 230 | 230 |
| Consumo (W) – Consumption | 500 | 500 |
* Short-travel model available upon request.
