Lastometer device
Descripción:
Test for determining the extension and tensile strength of leather grain using the ball method.
Tipos de ensayo:
DrillingNormas:
UNE 59025, IUP-9 and ISO 3379.Description
Model | 733 | 733-E |
---|---|---|
Accionamiento – Operation | Manual | Eléctrico |
Velocidad – Speed (mm/min) | – | 12 |
Capacidad Fuerza – Force Capacity (N) | 1000 | 1000 |
Cap. Deformación – Distension Capacity (mm) | 25 | 25 |
Lectura F-D – Readings F-D | Digital | Digital |
Resolución Fuerza – Force Resolution (N) | 0,1 | 0,1 |
Resolución Deformación – Resolution Deformation (mm) | 0,01 | 0,01 |
Diámetro bola – Ball Diameter (mm) | 6,25 | 6,25 |
Alto (mm) – Height | 400 | 400 |
Ancho (mm) – Witdh | 600 | 700 |
Profundidad (mm) – Depth | 300 | 300 |
Peso (kg) – Weight | 45 | 50 |
Voltaje (V) – Electric Supply | 230 | 230 |
Consumo (W) – Consumption | 250 | 500 |
* Short-travel model available upon request.