Elmendorf
Descripción:
Tipos de ensayo:
EsquinçamentNormas:
ISO 1974, EN-ISO 6383-2:2004, ASTM D1424-96Descripció
Model | 568D | 569D | 570D | 571D | 572D |
---|---|---|---|---|---|
Capacitat Màx. – Max. Capacitiy (mN) | 64000 | 32000 | 16000 | 8000 | 4000 |
Graduació Escala – Scale (mN) | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-1000 |
Factor Pèndul – Pendulum Factor | 32 | 16 | 8 | 4 | 4 |
Tanca Mordasses – Closed Clamps | Manual | Manual | Manual | Manual | Manual |
Fulla Tall – Cutter | Si | Si | Si | Si | Si |
Tipus tret – Release Type | Elèctric | Elèctric | Elèctric | Elèctric | Elèctric |
Selecció Nº Provetes – Set Nº samples | Si | Si | Si | Si | Si |
Selecció – Setting mN / gr | Si | Si | Si | Si | Si |
Càlcul Resistència – Resistance Value | Si | Si | Si | Si | Si |
Comunicacions – Comunications | Rs-232C | Rs-232C | Rs-232C | Rs-232C | Rs-232C |
Alt – Height (mm) | 500 | 500 | 500 | 500 | 500 |
Ample – Width (mm) | 400 | 400 | 400 | 400 | 400 |
Profunditat – Depth (mm) | 300 | 300 | 300 | 300 | 300 |
Voltatge – Supply (V) | 230 | 230 | 230 | 230 | 230 |
Consum – Consumption (w) | 250 | 250 | 250 | 250 | 250 |
Pes – Weight (kg) | 55 | 50 | 45 | 45 | 45 |
* Segons comanda pot subministrar-se model de curt recorregut.