Equip del Fil Incandescent
Descripció:
Assaig del Fil Incandescent.
Tipus d’Assaigs:
Reacció al focNormes:
UNE-EN 60695-2-10
Descripció
| Model | 740 |
|---|---|
| Carro Portaprovetes – Sample Tray | Rod. boles – Ball Bearing |
| Topall d’Assaig – Butt End | Regulable – Adjustable |
| Força d’Assaig – Force Test (N) | 1 |
| Diàmetre Fil Ni-Cr – Wire Diameter Ni-cr (mm) | 4 |
| Cubeta Recollida – Pick up Tray | Si – Yes |
| Termoparell – Termocouple | Tipus K – Type K |
| Pantalla Protecció – Protection | Si – Yes |
| Regulador Tensió – Voltage Regulator | Si – Yes |
| Lectures – Readings | Temp. (ºC) – Int. Corrent (A) |
| Alçada – Height (mm) | 500 |
| Amplada – Witdh (mm) | 600 |
| Profunditat – Depth (mm) | 400 |
| Pes – Weight (kg) | 40 |
| Voltatge – Electric Supply (V) | 230 |
| Consum – Consumption (W) | 1500 |
* Segons comanda pot subministrar-se model de curt recorregut.
