Aparato Deflex
Descripción:
Equipo para la determinación de la Temperatura Vicat o Flexión en materiales plásticos.
Tipos de ensayo:
VicatNormas:
UNE-EN ISO 75 y UNE-EN ISO 306
Descripción
| Modelo | 687-2 | 687-4 | 687-A2 | 687-A4 |
|---|---|---|---|---|
| Nº Estaciones trabajo – Workstation Nº | 2 | 4 | 2 | 4 |
| Lectura Temperatura (ºC) – Temperature reading | Digital 0,2 | Digital 0,2 | Digital 0,2 | Digital 0,2 |
| Lectura Deformación (mm) – Deflection reading | Digital 0,1 | Digital 0,1 | Digital 0,1 | Digital 0,1 |
| Paro Automático – Automatic stop | No | No | Si | Si |
| Capacidad Baño (L) – Capacity bath (L) | 5 | 8 | 5 | 8 |
| Agitador baño – Mixer bath | Si – Yes | Si – Yes | Si – Yes | Si – Yes |
| Comunicaciones – Communications | No | No | Si – Yes | Si – Yes |
| Potencia resistencias (W) – Power of resistance | 3 x 500 | 6 x 500 | 3 x 500 | 6 x 500 |
| Ancho x prof baño (mm) – Width x Depth bath | 400 x 430 | 590 x 430 | 400 x 430 | 590 x 430 |
| Altura baño (mm) – Height bath (mm) | 300 | 300 | 300 | 300 |
| AltoxAnchoxProf control (mm) – HeightxWidthxDepth (mm) | 200 x 440 x 400 | 200 x 440 x 400 | 200 x 440 x 400 | 200 x 440 x 400 |
| Voltaje (V) – Supply | 230 | 230 | 230 | 230 |
| Consumo – Consumption (W) | 2000 | 3500 | 2000 | 3500 |
| Peso – Weight (kg) | 55 | 80 | 55 | 80 |
* Según pedido puede suministrarse modelo de corto recorrido.
