Aparell Deflex
Descripción:
Equip per a la determinació de la temperatura Vicat o Flexió en materials plàstics.
Tipos de ensayo:
VicatNormas:
UNE-EN ISO 75 i UNE-EN ISO 306Descripció
Model | 687-2 | 687-4 | 687-A2 | 687-A4 |
---|---|---|---|---|
Nº Estacions treball – Workstation Nº | 2 | 4 | 2 | 4 |
Lectura Temperatura (ºC) – Temperature reading | Digital 0,2 | Digital 0,2 | Digital 0,2 | Digital 0,2 |
Lectura Deformació (mm) – Deflection reading | Digital 0,1 | Digital 0,1 | Digital 0,1 | Digital 0,1 |
Atur Automàtic – Automatic stop | No | No | Si | Si |
Capacitat Bany (L) – Capacity bath (L) | 5 | 8 | 5 | 8 |
Agitador bany – Mixer bath | Si – Yes | Si – Yes | Si – Yes | Si – Yes |
Comunicacions – Communications | No | No | Si – Yes | Si – Yes |
Potència resistències (W) – Power of resistance | 3 x 500 | 6 x 500 | 3 x 500 | 6 x 500 |
Ample x prof bany (mm) – Width x Depth bath | 400 x 430 | 590 x 430 | 400 x 430 | 590 x 430 |
Alçada bany (mm) – Height bath (mm) | 300 | 300 | 300 | 300 |
AltxAmplexProf control (mm) – HeightxWidthxDepth (mm) | 200 x 440 x 400 | 200 x 440 x 400 | 200 x 440 x 400 | 200 x 440 x 400 |
Voltatge (V) – Supply | 230 | 230 | 230 | 230 |
Consum – Consumption (W) | 2000 | 3500 | 2000 | 3500 |
Pes – Weight (kg) | 55 | 80 | 55 | 80 |
* Segons comanda es pot subministrar model de curt recorregut.